![]() |
![]() |
|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Direct Mail Advertising Agency LA County | 79,000 | 79,000 | 239,000 | 58,000 | 5,000 |
|---|---|---|---|---|---|
Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Marketing Company Local & Large Accounts Nationwide Dealership Opportunities | 40,000 | 18,000 | 214,000 | 108,000 | |
| Family Fun Ctr/Arcade--Heading Into Busy Season! South Orange County | 300,000 | 220,000 | 346,042 | 56,923 | 250,000 |
| Video Game Store (Franchise) Pasadena | 60,000 | 20,000 | 278,000 | 42,234 | 80,000 |
Orange county, california | 295,000 | 295,000 | 700,000 | 180,000 | 250,000 |
| Chinese Antiques/Furniture Shopping Center | 300,000 | 300,000 | 263,139 | -392 | 370,500 |
| Profitable Auto Sales & leasing Business! San Fernando Valley | 60,000 | 60,000 | 100,000 | 60,000 | |
Los Angeles | 11,000,000 | 11,000,000 | 12,700,000 | 1,800,000 | |
| Long Established Auto Business in Pasadena w/ R.E. Pasadena | 1,500,000 | 1,500,000 | 360,000 | 180,000 | 1,500,000 |
| no recession in this business SW Riverside County | 325,000 | 325,000 | 435,920 | 151,904 | 80,000 |
| 4 Bay Auto Repair with Loads of Equipment Border of LA & Orange County | 92,000 | 92,000 | 228,000 | 57,000 | 35,000 |
| Auto Repair, 2 Tandem Bays, Seller Financing! LA County - South Bay | 60,000 | 30,000 | 216,000 | 60,000 | |
| Profitable Auto Repair San Diego North County Coastal | 250,000 | 250,000 | 410,493 | 122,926 | 62,000 |
Valley area | 55,000 | 55,000 | 120,000 | 36,000 | |
SANTA FE SPRINGS L.A. COUNTY | 50,000 | 35,000 | Sale of Assets | 50,000 | |
| AUTO REPAIR FREE STANDING CORNER LOCATION LONG BEACH | 40,000 | 40,000 | |||
| Auto Body & Repair For Sale in Orange County Orange County | 49,000 | 49,000 | 168,000 | 60,000 | 20,000 |
| AUTO PARTS WAREHOUSE FOR SALE RIVERSIDE RIVERSIDE COUNTY | 260,000 | 180,000 | 570,000 | 78,600 | 260,000 |
| Hydraulic Cranes, Sales and Service Southern California | 595,000 | 595,000 | 2,755,176 | 219,228 | 200,000 |
| Amazing Car Wash in California Available California | 3,500,000 | 3,500,000 | |||
Pomona well mixed commercial,business and residential. | 50,000 | 50,000 | Sale of Assets | 50,000 | |
Los Angeles | 260,000 | 260,000 | 264,000 | 84,000 | |
LOS ANGELES | 99,000 | 99,000 | 144,000 | 96,000 | |
| Commercial Janitorial Central California | 783,000 | 300,000 | 1,274,433 | 254,435 | 7,500 |
| Coin Laundry Los Angeles County | 80,000 | 80,000 | 58,000 | 17,000 | |
Los Angeles County | 1,150,000 | 1,150,000 | 400,000 | 180,000 | |
Buena Park, Orange County | 328,000 | 328,000 | 132,000 | 36,020 | |
| Coin Laundry & Dry Cleaner Service For Sale South LA County | 325,000 | 175,000 | 266,500 | 64,500 | 240,000 |
| Dry Cleaner Los Angeles | 90,000 | 90,000 | 144,000 | 48,000 | |
Fountain Valley | 110,000 | 70,000 | 180,000 | 36,000 | |
| Dry Cleaners Busy Location Anchored by Supermarket South Orange County | 120,000 | 120,000 | 144,000 | 72,000 | |
| Dry Cleaning Plant For Sale in South Orange County Orange County South | 198,000 | 198,000 | 168,000 | 84,000 | |
Mission Viejo big shopping center | 297,000 | 200,000 | 228,000 | 60,000 | |
| Regional Franchising Business San Diego | 750,000 | 750,000 | 1,984,000 | 250,000 | 20,000 |
| House Cleaning service Lomita | 75,000 | 75,000 | 180,000 | 48,000 | |
| JANITORIAL COMMERCIAL ACCOUNTS ORANGE | 1,600,000 | 1,600,000 | 1,500,000 | 480,000 | |
SOUTH ORANGE COUNTY | 350,000 | 350,000 | 240,000 | 136,000 | 35,000 |
| Pool Supply and Service North San Diego County | 99,000 | 99,000 | 1 | 1 | 100,871 |
| Pool, Lawn, Maid, Route Sales Orange County | 250,000 | 75,000 | 622,497 | 110,650 | |
| 18 years old established Bridal/Custom Tailor shop Irvine | 90,000 | 90,000 | 216,000 | 84,000 | |
| Established Formal Wear Sales Rentals/Upscale Loc South Orange County | 149,000 | 100,000 | 150,000 | 50,000 | 200,000 |
| PRO SPORTS OFFICIAL LICENSED PRODUCTS STORE LOS ANGELES DOWNTOWN AREA | 60,000 | 60,000 | 180,000 | 36,000 | |
| High End Women's Consignment, Since 1952 La Jolla California | 107,000 | 72,000 | 125,112 | 49,656 | 50,000 |
Lomita | 200,000 | 125,000 | 252,000 | 60,000 | |
| Billiard Hall with Beer & Wine for Sale Los Angeles County | 300,000 | 300,000 | 335,000 | 108,000 | |
Long Beach | 495,000 | 495,000 | 1,100,000 | 180,000 | 565,000 |
| Newly Remodeled Lounge, Nightclub, Restaurant Pomona | 400,000 | 400,000 | Sale of Assets | 400,000 | |
| Nite Club For Sale Full Cocktail Arcadia LA County East - San Gabriel Valley | 299,000 | 190,000 | 564,000 | 144,000 | 150,000 |
LA County | 190,000 | 20,000 | 272,000 | 40,000 | 320,000 |
| BAR/LOUNGE W 47 LIQUOR Los Angeles County | 295,000 | 295,000 | 310,000 | 65,000 | 3,000 |
| Sports Bar South Orange County | 650,000 | 325,000 | 1,488,767 | 214,441 | |
| Computer store W. Los Angeles | 450,000 | 450,000 | 810,000 | 240,000 | |
| IT Support Provider - Business Strong! San Gabriel Valley / Southern California | 750,000 | 750,000 | 681,200 | 284,100 | 60,000 |
| Priced at 1X Earnings!! 20yr Profitable Business San Diego County | 60,000 | 60,000 | 455,621 | 114,546 | 52,000 |
| Growing Vinyl Fence Company Seeks Working Partner Los Angeles, Riverside, San Bernardino, San Diego | 150,000 | 150,000 | 2,000,000 | 300,000 | |
| Contruction Public Works Projects Southern California | 13,500,000 | 13,500,000 | 25,737,050 | 4,296,441 | |
| Home Renovation & Remodeling Orange County | 350,000 | 350,000 | 1,607,514 | 191,910 | |
| Risk Management Orange County | 1,250,000 | 1,250,000 | 559,427 | 376,377 | 25,000 |
| Flooring Store Rancho Cucamonga | 225,000 | 225,000 | 1,491,530 | 213,816 | 30,000 |
| Growing Security Systems VAR Silicon Valley | 950,000 | 950,000 | 861,000 | 275,682 | |
| HVAC Orange County, CA | 1,200,000 | 600,000 | 2,101,816 | 507,080 | 50,000 |
| Well-Established Profitable Locksmith Business LA - Beverly Hills | 149,000 | 149,000 | 250,000 | 75,000 | 80,000 |
| Commercial Sandblasting Company Orange County | 1,500,000 | 300,000 | 1,461,152 | 400,000 | |
| CONCRETE SURFACE RESTORATION; UNIQUE SERVICE Orange County | 250,000 | 125,000 | 852,000 | 236,000 | |
Culver city, Los Angeles County | 60,000 | 60,000 | 240,000 | 48,000 | |
| Beauty Supply & Salon $93k Net South Orange County | 300,000 | 100,000 | 437,692 | 89,735 | 150,000 |
| Discount Store Paramount | 126,000 | 126,000 | 540,000 | 78,000 | |
| 24 years old 5 direct mail business. Los Angeles County (South) | 70,000 | 70,000 | 150,000 | 60,000 | |
| Manufacture & Distribution - Protective Cases Los Angeles | 1,500,000 | 1,500,000 | 1,506,200 | 344,800 | 40,000 |
| Wholesale Distribution - Price Reduced! Southern California - San Gabriel Valley | 410,000 | 410,000 | 1,642,200 | 210,930 | 92,500 |
| Footwear Distribution warehouse area | 400,000 | 400,000 | 4,260,025 | 280,597 | 80,000 |
| LA County 50 year old distribution company. Relocatable. Owner retiring. | 495,000 | 320,000 | 1,075,000 | 227,000 | 10,000 |
San Gabriel Valley | 595,000 | 595,000 | 1,480,000 | 60,000 | 420,000 |
| Distribution Coffee LA County | 500,000 | 500,000 | 1,800,000 | 176,415 | 150,000 |
| Manufacturer and Distributor of Computers San Diego North County Coastal | 950,000 | 950,000 | 3,574,958 | 381,421 | 225,000 |
| Distribution/Manufacturing Inland Empire | 200,000 | 200,000 | 1,300,000 | 135,000 | |
| Wholesale Distributor Bicycle Parts Southern California | 240,000 | 240,000 | 320,254 | 80,164 | 65,000 |
| Distributor of Metal Finishing Equipt. San Fernando Valley / Southern California | 225,000 | 225,000 | 574,200 | 160,300 | |
| Distributor of Premium Pet Foods San Diego North County | 109,000 | 109,000 | 249,264 | 24,993 | 39,000 |
| Vending Route Inland Empire | 78,000 | 78,000 | 54,000 | 30,000 | 80,500 |
| Vending Route - 15 Locations Orange County | 78,000 | 78,000 | 75,000 | 30,000 | |
Orange County | 100,000 | 100,000 | 120,000 | 66,000 | 80,000 |
| After School Computer Education Silicon Valley | 80,000 | 80,000 | 162,000 | 25,000 | |
| Active Tutoring Center with Room for Growth LA County - East | 25,000 | 25,000 | Sale of Assets | 65,000 | |
| Franchise Education Service San Diego County | 200,000 | 200,000 | 257,911 | 56,743 | 150,000 |
| Pre-School & Kindergarten for Sale! San Fernando Vallety | 90,000 | 90,000 | Sale of Assets | 95,000 | |
| Preschool in Los Feliz Area! Los Feliz | 39,000 | 39,000 | Sale of Assets | 64,000 | |
Orange County | 295,000 | 147,500 | 773,000 | 79,000 | 450,000 |
| Chinese Fast Food Prime Location Anaheim hills | 55,000 | 55,000 | 360,000 | 36,000 | |
| Chinese Fast Food in Irvine - 5 1/2 Days South Orange County | 130,000 | 130,000 | Sale of Assets | 280,000 | |
| Fast Food - Vietnamese Pho Central Orange County | 169,000 | 169,000 | 420,000 | 66,000 | |
| Chinese Fast Food Los Angeles County | 85,000 | 85,000 | 250,000 | 82,000 | |
Chino Hills | 148,000 | 148,000 | 264,000 | 60,000 | |
| COFFEE, TEA & MISC FOOD FULLERTON | 85,000 | 85,000 | 155,000 | 40,000 | 80,000 |
| Burger/Sandwich Joint In Simi Valley! Simi Valley | 99,000 | 99,000 | 198,000 | 30,000 | |
Escondido | 450,000 | 450,000 | 600,000 | 96,000 | |
LOS ANGELES COUNTY | 160,000 | 160,000 | 336,000 | 96,000 | |
| FAST FOOD INCLUDING PROPERTY + DRIVE THRU LOS ANGELES COUNTY | 560,000 | 560,000 | 180,000 | 84,000 | 420,000 |
| Hamburger shop Carson | 140,000 | 140,000 | 360,000 | 84,000 | |
Valencia | 125,000 | 125,000 | 156,000 | 42,000 | |
| Hamburger w/ Drive thru, Free Standing Buiding Riverside, California | 175,000 | 175,000 | 336,000 | 84,000 | 3,000 |
| Hamburger San bernardino county Looking towards Golf Course. | 400,000 | 400,000 | 480,000 | 156,000 | |
NORTH ORANGE COUNTY | 199,000 | 95,000 | 366,000 | 70,000 | |
| Japanese Fast Food near Irvine South Orange County near Irvine | 165,000 | 100,000 | 384,000 | 72,000 | 250,000 |
Torrance | 78,000 | 78,000 | Sale of Assets | 78,000 | |
| Baja Grill and Mexican Restaurant San Fernando Valley | 150,000 | 150,000 | Sale of Assets | 202,500 | |
| Mexican Fast Food Panorama City | 40,000 | 40,000 | 252,000 | 60,000 | |
| Authentic Mexican Fast Food South Orange County | 600,000 | 300,000 | 906,474 | 89,782 | 400,000 |
| Nice corner location cafe with patio. LOW RENT. Down Town LA | 95,000 | 95,000 | 120,000 | 48,000 | |
| Chicken Franchise w/ Low Rent! Possible Conversion Glendale/Burbank | 220,000 | 220,000 | 300,000 | 42,000 | |
| Frozen Yogurt in Busy Pasadena Location! Pasadena | 69,000 | 69,000 | 111,300 | 44,300 | 100,000 |
| Chocolate/ Candy Store in UCLA's Westwood Village! UCLA's Westwood Village | 65,000 | 65,000 | Sale of Assets | 200,000 | |
Loma Linda / San Bernadino county | 165,000 | 165,000 | 384,000 | 72,000 | |
Los Angeles County | 135,000 | 135,000 | 336,000 | 87,000 | |
| Great Opportunity-Pizza Restaurant Universal City - Toluca Lake | 89,000 | 89,000 | 156,000 | 48,000 | |
| Franchise Pizza! North Hills | 79,000 | 79,000 | 168,000 | 36,000 | |
| Toluca Lake Pizzeria Toluca Lake | 59,000 | 59,000 | Sale of Assets | 150,000 | |
| pizza take out and delivery orange county california | 85,000 | 85,000 | 235,000 | 36,000 | |
| Well established Independent Pizza Restaurant. Palmdale | 125,000 | 125,000 | 300,000 | 43,500 | |
South Orange County | 195,000 | 195,000 | 300,000 | 84,000 | |
| Hot & Cold Sandwiches Los Angeles County | 180,000 | 180,000 | 336,000 | 54,000 | |
| SANDWICH PIE & BAKERY Orange County | 125,000 | 125,000 | 320,000 | 64,000 | |
| Quiznos Franchise Sandwich Shop Los Angeles | 195,000 | 195,000 | 312,000 | 72,000 | 250,000 |
| Quizno's a Promising new Location, Developing Area Inland Empire | 195,000 | 30,000 | 372,000 | 60,000 | 250,000 |
| High volume Franchise sandwich shop/Great Location Los Angeles County / South Bay Area | 175,000 | 175,000 | 432,000 | 84,000 | 250,000 |
| Quiznos Franchise Sandwich Shop Los Angeles | 350,000 | 350,000 | 480,000 | 102,000 | 250,000 |
Irvine well mixed Business,Commercial and Residential | 175,000 | 175,000 | 360,000 | 36,000 | 250,000 |
| Great Sandwich Franchise Orange County | 460,000 | 460,000 | 766,463 | 140,063 | 180,000 |
| Well Established Sandwich Franchise Orange County | 260,000 | 260,000 | 450,677 | 60,000 | 180,000 |
| Quiznos Sandwich Franchise for Sale Seal Beach | 90,000 | 90,000 | 312,000 | 42,000 | 250,000 |
| SANDWICH FRANCHISE INSIDE WALMART/FOOT TRAFFIC++++ INLAND EMPIRE | 289,000 | 289,000 | 360,000 | 90,000 | |
| Quiznos Sandwich Franchise For Sale West Covina | 60,000 | 60,000 | 258,000 | 39,000 | 200,000 |
| Quiznos Sandwich Franchise FOR SALE San Fernando Valley | 90,000 | 90,000 | 300,000 | 48,000 | 250,000 |
| Quizno's Franchise Fullerton | 120,000 | 120,000 | 289,000 | 42,900 | 250,000 |
| Quizno's Franchise Sandwich Shop Downtown L.A. | 150,000 | 150,000 | 360,000 | 42,000 | 250,000 |
| Established Togo's Sandwich Franchise Norwalk, California | 99,000 | 99,000 | 397,426 | 8,641 | 150,000 |
| Quizno's Sandwich Franchise Beverly Hills | 120,000 | 120,000 | 300,000 | 48,000 | 250,000 |
| Franchise Sandwich Shop Central San Diego | 89,000 | 89,000 | |||
| 5 Days Cafe in Pasadena Hi-Rise Building 5 Days Cafe in Pasadena Hi-Rise Building | 67,000 | 67,000 | 120,000 | 36,000 | |
| Quizno's, Top Rated, Downtown Location Downtown L.A. | 1,000,000 | 1,000,000 | 900,000 | 280,000 | 300,000 |
| Quiznos surrounded by many hi-rise building Quiznos in Commercial and Business District | 90,000 | 90,000 | 348,000 | 36,000 | 250,000 |
| Quiznos One of the Top 10 Producer in OC Quiznos located across from Major Hospital and a Mall | 396,000 | 296,000 | 624,000 | 96,000 | 250,000 |
| Smoothies and Sandwiches Franchise Very Close to Down town Fullerton | 85,000 | 85,000 | 225,000 | 51,200 | 60,000 |
| Quiznos near BEVERLY HILLS Quiznos near Korea Town | 149,000 | 149,000 | 312,000 | 24,000 | 250,000 |
| Quiznos best shopping center location Corona RIVERSIDE | 145,000 | 145,000 | 348,000 | 36,000 | 250,000 |
Orange County | 90,000 | 55,000 | 156,000 | 36,000 | |
| Quizno's Convert 2 Other, Good Location Asset Sale Southwest Riverside County | 22,000 | 22,000 | Sale of Assets | 250,000 | |
| Quizno's Southbay Location, Large Center LA County,South Bay Area | 72,000 | 72,000 | 240,000 | 36,000 | 250,000 |
South Orange County | 150,000 | 150,000 | 705,000 | 70,000 | 350,000 |
| Quizno's For Sale in Busy Shopping Center Santa Fe Springs Los Angeles & Orange County Border | 70,000 | 70,000 | 276,000 | 48,000 | 250,000 |
| Sandwich Franchise, Big Bear, RE Available to Buy Big Bear Lake busy main street | 220,000 | 220,000 | 360,000 | 72,000 | 250,000 |
| The only one of this national chain in town!!! Yucaipa | 100,000 | 100,000 | 300,000 | 250,000 | |
| Quiznos Franchise Sandiwch Shop Pomona | 90,000 | 90,000 | 264,000 | 48,000 | 250,000 |
| Quiznos Franchise Sandwich Shop Yorba Linda | 200,000 | 200,000 | 312,000 | 42,000 | 250,000 |
| Quiznos Franchise Sandwich Shop Cudahy | 60,000 | 60,000 | 324,000 | 36,000 | 250,000 |
San Gabriel Valley | 49,000 | 49,000 | 144,000 | 294,000 | |
North Orange County | 235,000 | 235,000 | 550,000 | 60,000 | |
Costa Mesa | 149,000 | 149,000 | 180,000 | 48,000 | |
| 5 Day Cafe in Busy Hi Rise! Universal City/Los Angeles Area | 160,000 | 160,000 | 165,000 | 60,000 | |
| Quiznos Sandwich Franchise for Sale Azusa | 80,000 | 80,000 | 264,000 | 36,000 | 250,000 |
| Popular Sandwich Franchise Santa Ana / Costa Mesa | 230,000 | 150,000 | 365,000 | 48,000 | 170,000 |
| High Volume Sandwich Franchise Orange County | 700,000 | 700,000 | 676,019 | 141,731 | 280,000 |
ORANGE COUNTY (NORTH) | 395,000 | 395,000 | 420,000 | 132,000 | |
Torrance Southbay Area | 400,000 | 400,000 | 660,000 | 96,000 | 250,000 |
| Frozen Yogurt, Healthy & Refreshing 3 Locations, Lake Forest, RSM & Ocean Ranch | 90,000 | 90,000 | 369,155 | 20,375 | 165,000 |
| JUICE IT UP! FRANCHISE NEXT TO MOVIE THEATHERS! LOS ANGELES COUNTY BORDER ORANGE COUNTY | 100,000 | 100,000 | 147,600 | 31,200 | |
| Smoothies, Juice Bar & Deli San Diego | 50,000 | 50,000 | Sale of Assets | 122,500 | |
LA/Orange County Border | 99,000 | 99,000 | 120,000 | 36,000 | |
| Flower Shop - Family Owned Since 1925 San Gabriel Valley | 59,995 | 59,995 | 192,000 | 31,400 | 44,000 |
| Established Flower Shop North Orange County | 39,000 | 39,000 | |||
| FLOWER SHOP GREAT LOCATION FOOT TRAFFIC! LOS ANELES COUNTY | 65,000 | 65,000 | 204,000 | 84,000 | |
| Flower Shop with Cafe Orange County | 60,000 | 60,000 | 249,000 | 39,800 | 30,000 |
| Wedding & Event Florist with Retail San Diego - Central | 250,000 | 250,000 | 500,746 | 152,286 | 79,500 |
| Major Ice Cream Franchise in Great Location! Valencia | 139,000 | 139,000 | 210,000 | 23,000 | |
| Just Reduced - Ice Cream Shop in Mall ! Great Outdoor Shopping Mall | 125,000 | 125,000 | 208,000 | 41,703 | |
| Video Game Store/Franchise theatre plaza | 20,000 | 20,000 | 76,936 | 21,349 | 80,000 |
| Sandwich Shop with Loads of Foot traffic/Low Rent Prime Orange County Location | 250,000 | 250,000 | 384,000 | 84,000 | 250,000 |
| Juice Smoothie Franchise North San Diego County | 55,000 | 55,000 | 202,867 | 30,230 | 232,398 |
LOS ANGELES | 80,000 | 50,000 | 126,000 | 36,000 | 285,000 |
| Franchise Postal Store San Diego | 40,000 | 40,000 | 16,000 | ||
| Established High Volume Vending Routes San Diego County | 200,000 | 200,000 | |||
| Franchise Opportunity: Jimano's Pizzeria in CA State of California | Undisclosed | Sale of Assets | |||
| Specialty Retail Store & Online Retail San Diego | 349,000 | 349,000 | 631,839 | 167,020 | 64,000 |
| Specialty Retail Store San Diego County | 180,000 | 90,000 | 573,303 | 80,087 | 65,000 |
| FREEWAY GAS STATION w/MARKET; SELLER TO CARRY! LA County - Northeast | 350,000 | 350,000 | 600,000 | 144,000 | |
| Claremont Village Amazing Claremont Village Retail/Gift Store!! | 75,000 | 75,000 | 470,000 | 60,000 | |
| Gift Shop/Antiques/Art Gallery South Orange County | 85,000 | 85,000 | 84,000 | 48,000 | |
| Hallmark Inland Empire | 250,000 | 250,000 | 663,811 | 45,000 | |
| Great Hair Salon in Westwood! Westwood - West Los Angeles | 50,000 | 50,000 | Sale of Assets | 75,000 | |
| Trophy Beauty Salon in Great Location Los Angeles-Adjacent West Hollywood & Beverly Hills | 80,000 | 80,000 | Sale of Assets | 350,000 | |
| Beauty Salon LA/OC Border | 60,000 | 60,000 | 118,000 | 80,000 | 100,000 |
| Beauty Salon Orange County/LA County Border | 80,000 | 80,000 | 120,000 | 48,000 | 100,000 |
| Price Reduced! Day Spa and Hair Salon San Diego County | 75,000 | 75,000 | 152,995 | 28,790 | 152,000 |
| Beauty Salon in Great Beverly Hills Location! Beverly Hills | 200,000 | 200,000 | Sale of Assets | 205,000 | |
| AMAZING SPA, MASSAGE, SALON, NAILS, ETC. TEMECULA | 130,000 | 130,000 | 350,000 | 80,000 | |
| BEAUTY SALON 3 STATIONS, GREAT LOCATION ORANGE COUNTY NORTH | 35,000 | 35,000 | 42,000 | 12,000 | |
| Beauty Salon in Beverly Hills Golden Triangle! Beverly Hills | 125,000 | 125,000 | Sale of Assets | 150,000 | |
| Salon High End Xlint rental income Inland Empire | 120,000 | 60,000 | 107,640 | 60,000 | |
| Five station salon Huntington Beach | 45,000 | 29,000 | |||
| Spa with Skin Care & Massage Office Plaza | 85,000 | 85,000 | 144,000 | 84,000 | 5,100 |
LOS ANGELES SOUTHBAY AREA | 198,000 | 198,000 | 480,000 | 96,000 | 800 |
| Nail & Facial Spa; Upside Potential; Beautiful Orange County / Los Angeles County Border | 85,000 | 85,000 | 168,000 | 72,000 | |
| Excellent Tanning Salon North Orange County | 82,000 | 82,000 | 108,000 | 48,000 | 20,500 |
| Health and Wellness Center La Quinta, CA | 159,000 | 159,000 | 326,957 | 72,500 | 120,000 |
| Personal Training Fitness Center North San Diego County | 59,000 | 59,000 | 68,360 | 31,274 | 14,977 |
| Day Spa San Diego County | 83,000 | 83,000 | 26,048 | -18,492 | 200,000 |
| Home Improvement Store S. F. Valley | 84,000 | 84,000 | 420,000 | 60,000 | |
TEMECULA | 200,000 | 200,000 | 540,000 | 160,000 | 15,000 |
| Retail Floor Coverings San Gabriel Valley / Southern California | 229,000 | 229,000 | 1,547,700 | 182,500 | 50,000 |
| Garage Doors Sales & Service Orange County | 295,000 | 180,000 | 820,000 | 103,000 | 30,000 |
| Kitchen Cabinets & Building Supplies Silicon Valley | 188,000 | 188,000 | Sale of Assets | 188,000 | |
| Established and Reputable eTailer for sale orange County | 400,000 | 200,000 | 1,316,522 | 126,457 | 75,000 |
| System Integrator Silicon Valley | 350,000 | 350,000 | 445,700 | 135,400 | |
| JEWELRY STORE SANTA ANA | 225,000 | 225,000 | 375,000 | 225,000 | |
| Commercial Property - 2 Business Spaces Orange County | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
North Orange County | 189,000 | 189,000 | 252,000 | 40,000 | |
| Liquor Store-Desirable Location Cerritos | 485,000 | 385,000 | 660,000 | 114,000 | |
| Liquor Store in Great Area North Orange County | 590,000 | 590,000 | 780,000 | 204,000 | |
| Liquor Store for Sale Part Time Owner Whittier Orange County/LA County Border | 320,000 | 320,000 | 480,000 | 72,000 | |
| Liquor Store for Sale La Mirada North Orange County | 1,100,000 | 1,100,000 | 1,200,000 | 360,000 | |
| Liquor Store for Sale Great Volume Long Beach | 670,000 | 670,000 | 780,000 | 228,000 | |
| Liquor surround by homes and gross lease Los Angeles | 280,000 | 280,000 | 504,000 | 108,000 | |
| LIQUOR STORE FOR SALE ORANGE COUNTY Central Orange County | 160,000 | 160,000 | 288,000 | 60,000 | |
| Historical and Independent Liquor Store Shopping Center | 135,000 | 135,000 | 532,000 | 67,000 | 48,000 |
| LIQUOR STORE WITH FAST FOOD LONG BEACH | 225,000 | 225,000 | Sale of Assets | 225,000 | |
| LIQUOR STORE for Sale CORNER LOCATION! DOWNEY | 280,000 | 280,000 | 480,000 | 108,000 | |
| Liquor Store with Rental, Short Hours, Closed Sun Commerce Area | 135,000 | 135,000 | 144,000 | 57,000 | |
| LIQUOR STORE FOR SALE IN GOOD AREA LOS ANGELES COUNTY - DOWNEY | 399,000 | 399,000 | 660,000 | 180,000 | 75,000 |
| LIQUOR STORE BEACH AREA HIGH VOLUME! ORANGE COUNTY | 750,000 | 750,000 | 1,020,000 | 228,000 | |
| LIQUOR STORE IN GREAT SF VALLEY LOCATION SAN FERNANDO VALLEY | 550,000 | 550,000 | 840,000 | 156,000 | 15,000 |
| Liquor Store $180k net incl check cashing Buena Park | 550,000 | 275,000 | 768,000 | 180,000 | |
| Mailbox/shipping service Bakersfield | 365,000 | 365,000 | 499,608 | 156,000 | |
Border of LA and Orange Counties | 50,000 | 50,000 | 132,000 | 20,000 | |
Los Angeles | 1,950,000 | 1,950,000 | 6,500,000 | 600,000 | |
| Gold Chain Manf/Distr - $10 million plus sales! Southern California | Undisclosed | 22,797,930 | 326,787 | ||
| Compression Molding Manufacturer Orange County | 350,000 | 75,000 | 332,036 | 80,439 | 190,000 |
| Electronic Specialty Manufacturing Silicon Valley | 400,000 | 400,000 | 700,000 | 178,000 | |
| RFID Antenna and Motion Sensing Systems San Gabriel Valley / Southern California | 100,000 | 100,000 | Sale of Assets | 125,000 | |
Anaheim | 2,100,000 | 2,100,000 | 3,251,510 | 586,016 | 1,400,000 |
| Machine Shop & Welding Monterey Bay | 2,750,000 | 2,750,000 | 4,100,000 | 388,000 | |
| Manufacturer of Injection Molds Inland Empire / Los Angeles County | 825,000 | 825,000 | 1,169,700 | 325,500 | 600,000 |
Central Orange County | 150,000 | 150,000 | Sale of Assets | 170,000 | |
| Assembly Systems Manufacturing Southern California | Undisclosed | 7,400,000 | 2,500,000 | 3,373,930 | |
| Hi-volume Riverside County powder coater Southwest Riverside County | 495,000 | 495,000 | 579,107 | 164,640 | 170,000 |
| Manufacturing Services Silicon Valley | Undisclosed | 400,000 | 320,000 | ||
| Specialty Manufacturing Silicon Valley | 490,000 | 490,000 | 343,000 | 142,000 | |
| Patented 3-axis to 5-axis conversion machine Southern California | Undisclosed | 523,117 | 152,940 | 160,000 | |
| Niche Manufacturing SE Riverside County | 810,000 | 810,000 | 978,795 | 263,483 | 200,000 |
| Sign Manufacturer San Diego | 260,000 | 260,000 | 605,355 | 131,365 | 28,000 |
| Manufacturer and Retailer of Wood Products San Diego | 150,000 | 150,000 | 171,368 | 65,400 | 15,000 |
BEVERLY HILLS - BUILDING | 38,000 | 38,000 | |||
| Market wiht Beer/Wine Gardena | 120,000 | 120,000 | 360,000 | 70,000 | |
| Snack Shop Kiosk in Popular Shopping Mall! Burbank | 85,000 | 85,000 | 156,000 | 60,000 | 4,000 |
| Kosher Market w/Beer & Wine--Steady Sales Orange County | 510,000 | 510,000 | 1,017,700 | 219,195 | 120,000 |
| Busy market speciallizing in Spices & Indian Foods North Orange County | 225,000 | 225,000 | 265,000 | 110,000 | 125,000 |
| General Store, Gas Station with Real Estate Temecula Valley | 2,900,000 | 1,450,000 | 1,644,346 | 413,843 | 3,200,000 |
| SUPER Markert, Liquor, Meat, Produce, FOR SALE Kern County | 180,000 | 180,000 | 720,000 | 84,000 | |
Los Angeles (West Adams District) | 675,000 | 675,000 | 1,920,000 | 240,000 | |
| Market High Volume for Sale Los Angeles Los Angeles | 400,000 | 400,000 | 804,000 | 180,000 | |
